New Page 1

 
Buttons Page
New Page 1

Register for Free Trial

(Read Instructions)

Name & City

 

Email:

 

Mobile No:

 

 

Google
LifepartnerIndia.com - Indian Matrimonial Site 

 

 
Intra-day past performance

For your reference, our past performance : 

 

(We SMS our Share Market Tips (Intra day) to the members registered with us, during the market hours. This page is updated daily in the evening. This is the only site, that gives perfect past performance for your reference, because we are genuine.)

            

New Page 1 Check our results for any month

Check our results for any month  

Excellent Profit from Our Tips of Indian Share Market -  Jan-  2010

Buy IFCI - 46.75, Profit Rs. 3.25 per share or 6.95%

Buy ITI - 57.70, Profit Rs. 3.75 per share or 6.50%

Buy Titagarh Wagons - 397, Profit Rs. 19.35 per share or 4.87%

Sell Cranes Soft - 23, Profit Rs. 1.10 per share or 4.78%

Sell Dish TV - 39.90, Profit Rs. 1.90 per share or 4.76%

Select Plan  

Date

Buy / Sell

Scrip Name

@ Price Target Stop Loss

Result

Result Date Exit Price Profit / Loss (If you trade for Rs. 100000 on each call.)

2009

                 

(Intra-day Past Performance)

25-02 Sell Syncom Health 91 88/83 95 Stop Loss Triggered 25-02 95 -4400
25-02 Sell Sujana Metal 32.90 32/31 34 Traded @ 33.60 25-02 33.60 -2100
25-02 Sell TVS Motors 63.50 60 65 Did low 62.65 25-02 62.65 +1334
24-02 Buy Bombay Dyeing 531 540/550 524 Stop Loss Triggered 24-02 524 -1260
24-02 Buy DLF 288 292/295 284 Almost 1st Target Achieved 24-02 291.50 +1225
24-02 Buy ACC 909 914/922 895 Did high 912 24-02 912 +0
23-02 Buy Titagarh Wagons 397 411/426 387 1st Target Achieved 23-02 416.35 +4837
23-02 Buy Sesa Goa 369.75 375/382 364 Near 2nd Target 23-02 379.70 +2686
23-02 Buy Softtech 92 97/100 87 Did high 92.85 23-02 92.85 +918
22-02 Sell DLF 295 290/286 299 All Targets Achieved 22-02 286 +2970
22-02 Sell Dish TV 39.90 39/38 41 All Targets Achieved 22-02 38 +4750
22-02 Sell JP Asso. 134 132/128 136.50 1st Target Achieved 22-02 130 +3000
19-02 Buy Suzlon 70.70 72/73 69 Near 1st Target 19-02 71.60 +1269
19-02 Sell S Kumars Nationwide 48.70 48/47/46 49.70 1st Target Achieved 19-02 47.95 +1537
19-02 Buy Bombay Dyeing 548 560/575/585 534 Near 1st Target 19-02 557.40 +1692
18-02 Buy Pipavav Shipyard 55.25 56/58 54 Did high 55.70 18-02 55.70 +810
18-02 Buy Above Escorts 130 133/136 127 1st Target Achieved 18-02 133.80 +2926
18-02 Buy Videocon 239 243/248 235 1st Target Achieved 18-02 245.90 +2829
17-02 Sell Punj Lloyd 184 180/176 187.50 Near 1st Target 17-02 181.10 +1566
17-02 Sell Guj NRE Coke 75 73/71 76 Did low 74.25 17-02 74.25 +997
17-02 Sell Shivam Auto 99.50 95 102 Stop Loss Triggered 17-02 102 -2500
16-02 Sell Bharti Airtel 278 272/264 285 1st Target Achieved 16-02 269.65 +3006
16-02 Buy Spicejet 54.40 55/56 53.60 All Targets Achieved 16-02 56 +2960
16-02 Sell SREI Infra 65.35 62/58 67 Covered @ 65.95 16-.02 65.95 -918
15-02 Buy Apollo Tyres 57 58/60 55.50 Stop Loss Triggered 15-02 55.50 -2625
15-02 Sell Alok Ind 26.30 25.50/24.75 27 Moved Around Cost 15-02 26.30 NIL
15-02 Sell Unietch 74 72.50/70 75 Did low 73.05 15-02 73.05 +1282
15-02 Buy Sesa Goa 386 390/394 382 Did high 387.90 15-02 387.90 +475
11-02 Sell Cranes Soft 23 22.50/21.50 23.60 2st Target Achieved 11-02 21.90 +4785
11-02 Buy Jai Corp, 270 276/280 264 Did high 274.20 11-02 274.20 +1554
11-02 Buy National Fert 140 143/146 136 Almost 1st Target Achieved 11-02 142.90 +2030
10-02 Buy DLF 308 312/316 304 1st Target Achieved 10-02 312.60 +1472
10-02 Buy Kinetic Motors 29.50 30.50/32 28.90 Stop Loss Triggered 10-02 28.90 -2040
10-02 Buy Infinite 215.50 220/225 208 Did high 217.80 10-02 217.80 +1035
10-02 Buy ITI 57.70 60/63 56 1st Target Achieved 10-02 61.45 +6375
09-02 Sell Unitech 70.65 69/68 72 Did low 69.95 09-02 69.95 +990
09-02 Sell Subro Below 47.50 46/45 49 Almost 1st Target Achieved 09-02 46.25 +2625
09-02 Buy National Fert 134.50 136/139 132 Stop Loss Triggered 09-02 132 -1875
09-02 Buy Core Proj 214.50 218/224 210 Did high 215.20 09-02 215.20 +315
08-02 Buy RIL 992 1003/1020 980 Stop Loss Triggered 08-02 980 -1200
08-02 Buy HDIL 313 318/322 309 Did high 314.50 08-02 314.50 +450
08-02 Buy Gujarat Gas 274 280/285 270 Did high 276.20 08-02 276.20 +770
08-02 Buy IFCI 51.50 53/54 50.50 Did high 52.20 08-02 52.20 +1330
05-02 Sell DLF 312 308/303 315 1st Target Achieved 05-02 306.60 +1620
05-02 Sell Yes Bank 239.50 236/232 242 Stop Loss Triggered 05-02 242 -1000
04-02 Buy Mphasis 717 725/730 709 Stop Loss Triggered 04-02 709 -1120
04-02 Sell Rajesh Exports 107 104/102 109 Stop Loss Triggered 04-02 109 -1860
04-02 Sell Gati 57.50 56/55/54 58.50 1st Target Achieved 04-02 56 +2625
04-02 Buy Cranes Software 22 23 21.25 Did high 22.30 04-02 22.30 +1350
04-02 Buy Adani Enterprise 481 492 475 Did high 484.40 04-02 484.40 +680
03-02 Buy Century Textiles 499 505 494 Target Achieved 03-02 505 +1200
03-02 Sell Uttam Galva 127.50 122/115 132 Almost 1st Target Achieved 03-02 122.50 +4000
03-02 Buy SKumars Nationwide 45.50 46/48 44.50 Did high 45.80 03-02 45.80 +660
03-02 Buy DCW 22.50 23/24 21.80 Exited at cost 03-02 22.50 NIL
03-02 Buy DLF 332.50 338/344 326 1st Target Achieved 03-02 338.45 +1785
02-02 Buy Satyam Comp 103 101/99 105 1st Target Achieved 02-02 100.05 +2950
02-02 Buy Karuturi Global 23.50 24/25 22.75 Stop Loss Triggered 02-02 22.75 -3150
02-02 Buy Gail 412 416/422 405 Stop Loss Triggered 02-02 405 -1750
01-02 Buy IVRCL Infra 314.50 324/330 311 Did high 01-02 319.75 1650
01-02 Buy National Fert. 128.50 131/134 124 Both Targets Achieved 01-02 134 4250
01-02 Buy Bombay Dyeing 546 560 538 Near Target 01-02 554.70 1500
01-02 Buy Unitech 75 77/79 73.50 Near 2nd Target 01-02 78.40 4400
29-01 Buy IFCI 46.75 49/50 45.50 Both Targets Achieved 29-01 50  
29-01 Buy Aptech 164 167/170 160 Both Targets Achieved 29-01 170  
29-01 Buy Bank Of Baroda 554 560/572 545 Both Targets Achieved 29-01 572  
29-01 Buy Jai Corp 293 300/305 288 Stop Loss Triggered 29-01 288  
28-01 Buy Spectacle Ind 91 92.95 (Upper Circuit) 89 Booked Profit (Then it got trapped in upper circuit) 28-01 92.85  
28-01 Buy Guj NRE Coke 76 78/80 74.50 Stop Loss Triggered 28-01 74.50  
28-01 Buy Yes Bank 245.50 250/253 242 Almost 2nd Target Achieved 28-01 252.85  
28-01 Buy Bharti Airtel 324 328/332 319 Did high 325.50 28-01 325.50  
27-01 Buy Yes Bank 244 249/253 237 Stop Loss Triggered 27-01 237  
27-01 Buy Suzlon 77.65 79/81 76 Did high 77.95 27-01 77.95  
27-01 Buy REI Agro 54.30 56/57 53 Did high 54.65 27-.01 54.65  
27-01 Buy NMDC 520 530/540 512 Stop Loss Triggered 27-01 512  
25-01 Buy Petronet LNG 77.50 80/83 77 Did high 78.60 25-01 78.60  
25-01 Buy Wipro 694 700/705 689 1st Target Achieved 25-01 703.10  
25-01 Buy Hind Org. Chem. 54.50 56/58 52 1st Target Achieved 25-01 56.60  
25-01 Buy Guj NRE Coke 80 82/84 78 1st Target Achieved 25-01 82.35  
22-01 Buy Jai Corp 274 278/283 268 All Targets Achieved 22-01 283  
22-01 Buy National Fert 107 110/112 104 All Targets Achieved 22-01 112  
22-01 Buy Escorts 130 135/139 126 Near 2nd Target 22-01 137.40  
21-01 Sell Sunflag Iron 31.50 30.50/29 32.50 Almost 1st Target Achieved 21-01 30.70  
21-01 Buy Yes Bank 267 275 262 Did high 267.80 21-01 267.80  
21-01 Buy Areva 301 307/312 295 Did high 302.90 21-01 302.90  
21-01 Buy S Kumars Nationwide 49 50/51 48 1st Target Achieved 21-01 50.40  
20-01 Sell Provogue 67.65 65/63 68.50 Did low 66.10 20-01 66.10  
20-01 Sell Unitech 85.85 84 87 Almost Target Achieved 20-01 84.05  
20-01 Buy Essar Oil 152.50 156/159 150 Did high 153.10 20-01 153.10  
20-01 Sell Aptech 197 194/190 201 Almost All Targets  Achieved 20-01 190.30  
19-01 Buy Polaris Soft 199 204 196 Stop Loss Triggered 19-01 196  
19-01 Buy Sobha Developer 314 320/324 310 Did high 316.85 19-01 316.85  
19-01 Buy Navneet Publications 50 52/53 48.50 Stop Loss Triggered 19-01 48.50  
19-01 Buy Dish TV 49.80 50/51 47.75 Almost All Targets Achieved 19-01 50.95  
18-01 Buy R Com 192 196 188 All calls moved around cost as well market was also range - bound  
18-01 Buy Satyam Comp 118 120/123 116
18-01 Buy Ambuja Cement 111.50 115/117 109
18-01 Buy Essar Shipping 84 87 82
15-01 Buy Magma Fin Corp 223 228/232 218 Near 1st Target 15-01 226.55  
15-01 Sell Sterling Bio 108 104/101 111 Did low 107.35 15-01 107.35  
15-01 Buy Rana Sugars 15.25 16/17 14.50 Did high 15.35 15.01 15.35  
15-01 Sell Bombay Dyeing 560 545/528 572 Did low 551 15-01 551  
14-01 Sell Sasken 203 196/190 207 Did low 200.50 14-01 200.50  
14-01 Buy Zee Entertainment 281 286/290 276 Almost 1st Target Achieved 14-01 285.40  
14-01 Buy IVRCL Infra 393 397/400 387 Did low 391 14-01 391  
14-01 Buy Inox Leisure 86 88/91 84 Did high 86.90 14-01 86.90  
13-01 Buy Dish TV 44 46/48 42 1st Target Achieved 13-01 46.40  
13-01 Buy SAIL 236 240/244 232 1st Target Achieved 13-01 242.50  
13-01 Buy Uttam Galva 128 130/134 126 Did high 129.80 13-01 129.80  
13-01 Buy DLF 377 382/388 373 All Targets Achieved 13-01 388  
12-01 Buy Bartronics 166 170 163 Almost 1st Target Achieved 12-01 169.30  
12-01 Buy Ajmera Realty 239 244/248 234 Did high 240.80 12-01 240.80  
12-01 Buy Core Projects 206.50 209/213 204 Stop Loss Triggered 12-01 204  
11-01 Buy REI Agro 63 66/70 61 Exited at cost 11-01 63  
11-01 Buy Maytas Infra 188.50 192/198 184 Did high 190.35 11-01 190.35  
11-01 Buy Moser Baer 93 95/97 91.50 Did high 94.20 11-01 94.20  
11-01 Buy Peninsula Land 91.25 94/96 89 1st Target Achieved 11-01 94.45  
08-01 Buy Uttam Galva 134 139 130 Target Achieved 08-01 139  
08-01 Buy Bombay Dyeing 504 515/524 498 All Targets Achieved 08-01 524  
08-01 Buy Gail 429 435 424 Target Achieved 08-01 435  
08-01 Buy Srei Infra 88 92 86 Did high 90.45 08-01 90.45  
07-01 Buy Gujarat NRE Coke 92.50 95/98 89 Stop Loss Triggered 07-01 89  
07-01 Buy Cipla 348 351/355 344 Stop Loss Triggered 07-01 344  
07-01 Buy Gitanjali Exports 128.50 131/133 126 Stop Loss Triggered 07-01 126  
07-01 Buy MTNL 85 87/89 83 Did high 86.10 07-01 86.10  
06-01 Buy Cairn 297.50 300/305 294 1st Target Achieved 06-01 301.65  
06-01 Sell NALCO 487 476/456 494 1st Target Achieved 06-01 473  
06-01 Buy Praj Ind 108 110/112 106 1st Target Achieved 06-01 110.70  
05-01 Sell Videocon Ind 250 246/242 254 Did low 247.10 05-01 247.10  
05-01 Sell Godawari Power 228 222/218 233 Did low 224 05-01 224  
05-01 Buy Bombay Dyeing 414 419 408 Target Achieved 05-01 419  
05-01 Buy Gail 65.70 69 64 Did high 66.30 04-01 66.30  
04-01 Buy Guj NRE Coke 82.50 83/85 81 Both Targets Achieved 04-01 85  
04-01 Buy Core Project 200 204 197 Did high 200.90 04-01 200.90  
04-01 Buy Fortis Health 140.50 144/146 136 1st Target Achieved 04-01 144.65  
   
   

 

To Subscribe - Click Here

   
 
 

                                                                                             

 

 

 

 

 

 

New Page 1

      Service provided by : ShareTipsOnline.com, a unit of "Classic Enterprise"  

Email : subscribe@sharetipsonline.com,  Mobile Number : +919892007079 (Shah)

 


Visitor No. : free html hit counter

Users Online [ Stats