New Page 1

 
 
Buttons Page
New Page 1

Register for Free Newsletter

Name & City

Email:

Mobile No:

 
Google
LifepartnerIndia.com - Indian Matrimonial Site 
News Head  

 

 
New Page 1

 

Indices : Month  - Aug - 2008

 

Market Pulse World Indices

(Text in Red indicates that particular index has closed lower than its close on previous day)

(Text in Green indicates that particular index has closed higher than its close on previous day)

Date SENSEX MIDCAP SML CAP BSE - 100 BSE - 200 BSE - 500
31-07-2008 14355.75 5567.37 6912.79 7488.48 1749.11 5525.77
01-08-2008 14656.69 5642.74 6980.10 7661.55 1788.38 5642.57
             
04-08-2008 14577.87 5742.72 7103.34 7676.20 1795.44 5670.90
05-08-2008 14961.07 5843.88 7192.79 7869.14 1838.73 5803.57
06-08-2008 15073.54 5855.42 7144.13 7883.77 1841.95 5811.93
07-08-2008 15117.25 5881.60 7166.99 7905.57 1847.16 5829.50
08-08-2008 15167.82 5886.97 7181.74 7927.75 1852.07 5845.02
             
11-08-2008 15503.92 5982.68 7271.35 8101.48 1891.30 5964.99
12-08-2008 15212.13 5935.53 7220.42 7958.85 1860.16 5872.46
13-08-2008 15093.12 5929.37 7229.77 7913.11 1849.95 5844.37
14-08-2008 14724.18 5823.42 7110.44 7714.28 1804.57 5705.52
             
18-08-2008 14645.66 5781.80 7036.61 7650.46 1789.81 5658.53
19-08-2008 14543.73 5766.32 7012.74 7602.61 1779.29 5627.21
20-08-2008 14678.23 5826.37 7066.23 7678.44 1796.87 5682.58
21-08-2008 14243.73 5707.46 6937.02 7454.53 1746.35 5527.11
22-08-2008 14401.49 5726.85 6925.85 7524.31 1761.45 5570.47
             
25-08-2008 14450.35 5741.21 6922.25 7548.40 1766.92 5587.23
26-08-2008 14482.22 5744.77 6912.62 7561.62 1770.51 5596.93
27-08-2008 14296.79 5686.43 6859.91 7479.02 1750.95 5537.75
28-08-2008 14048.34 5608.85 6782.30 7362.49 1723.81 5454.16
29-08-2008 14564.53 5742.99 6891.64 7621.40 1782.08 5631.51

 

News  - Click Here

 

Date AUTO BANKEX CD CG FMCG HC IT METAL OILGAS Power PSU Realty

2008

                       
31-07 3679.51 6516.41 3685.84 11683.80 2139.18 4162.03 3689.57 12912.61 9729.48 2574.27 6706.14 5079.01
01-08 3656.49 6728.65 3712.19 12132.00 2121.96 4190.84 3800.06 13250.31 10046.87 2661.75 6925.52 5199.20
                         
04-08 3668.59 6767.61 3856.01 12028.96 2124.81 4254.20 3815.43 13523.57 10028.45 2656.33 6980.04 5231.62
05-08 3819.17 7217.98 3848.48 12279.77 2160.29 4275.99 3878.30 13264.83 10159.11 2720.61 7138.57 5575.07
06-08 3919.64 7235.38 3867.31 12482.88 2179.58 4258.15 3923.67 12859.19 10187.69 2699.03 7050.97 5542.67
07-08 3967.03 7283.15 3977.97 12349.90 2191.05 4269.87 3954.87 12885.97 10153.07 2686.46 7025.66 5580.88
08-08 3970.27 7395.03 3985.58 12565.88 2185.13 4296.17 3885.86 13098.82 10139.10 2701.10 7098.06 5508.88
                         
11-08 4057.50 7702.35 3981.31 12846.45 2206.93 4298.87 3882.07 13136.24 10437.27 2764.69 7282.97 5799.37
12-08 3999.70 7437.27 3915.97 12740.29 2222.15 4235.24 3771.98 12660.73 10442.28 2744.01 7210.33 5685.49
13-08 3990.07 7271.40 3883.69 12606.94 2226.30 4279.90 3813.96 12643.23 10438.99 2729.84 7184.00 5610.83
14-08 3933.05 6902.96 3871.79 12138.72 2193.58 4281.96 3896.96 12593.90 10197.05 2648.63 6986.38 5163.53
                         
18-08 3882.66 6685.37 3828.18 12088.57 2178.20 4267.34 3926.38 12364.17 9996.61 2608.35 6942.30 5131.61
19-08 3849.33 6892.18 3783.26 12062.41 2162.85 4266.79 3892.26 12272.80 9987.91 2615.11 6892.73 5117.50
20-08 3858.27 6935.78 3794.77 12269.52 2161.71 4336.76 3903.22 12475.65 10032.47 2660.14 6975.66 5207.81
21-08 3800.18 6577.91 3756.15 11907.73 2140.30 4271.14 3822.46 12166.91 9838.12 2573.27 6717.09 4944.82
22-08 3839.52 6655.76 3798.75 11925.36 2163.54 4297.64 3837.19 12363.93 9941.66 2597.96 6710.47 4944.73
                         
25-08 3865.85 6745.72 3800.32 11857.49 2178.46 4291.85 3862.43 12243.37 9885.19 2573.16 6687.07 5043.52
26-08 3916.49 6862.54 3801.86 11893.41 2194.18 4312.25 3895.48 12182.08 9768.34 2586.75 6696.15 5012.69
27-08 3914.25 6715.45 3766.61 11754.87 2182.16 4294.49 3892.17 12149.94 9655.60 2550.31 6633.27 4837.04
28-08 3911.45 6596.41 3748.84 11492.50 2169.98 4273.57 3853.39 11925.15 9407.79 2516.41 6508.16 4753.07
29-08 4001.23 7009.69 3840.79 11886.62 2215.60 4311.73 3966.75 12348.02 9659.46 2604.11 6747.07 4995.25
Previous Month To Check Indices for 2006 - 2007 - Click Here

 

 

 

   

 

 

 

 

 

New Page 1

      Service provided by : ShareTipsOnline.com, a unit of "Classic Enterprise"  

Email : subscribe@sharetipsonline.com,  Mobile Number : +919892007079 (Shah)

 


Visitor No. : free html hit counter

Users Online [ Stats